Getting your listings in the right place can be a huge hassle. At CIMLS.com we’ve designed online uploaders (great for folks with less than 20 listings) and direct XML feeds (great for folks with more than 100 listings) to make this process easier. However, we’ve heard from many mid-sized brokerages that feel caught in the middle with 50-100 listings.
To help you out we’ve designed a data import system around our favorite office tool – Excel.
Our system is able to interpret your excel file, download resources from other places on the web (you just need to provide the links in excel) and your properties will automatically appear on CIMLS.com. If you’d like to update listings simply update and resubmit the excel spreadsheet – our system will know which listings are new and which ones simply need to be updated.
If you’d like to sign up for early access just let us know at support@cimls.com
The full data format we use is available below:
| Column | Required | Description |
| URL | The URL of the listing website - be as specific as possible | |
| Company Name | The name of the company listing the property | |
| Company Logo | The logo of the company listing the property | |
| Contact Full Name | required | The full name of the contact for the property listing |
| Contact Email | required | The email of the contact for the property listing |
| Contact Phone Number | The phone number of the contact for the property listing | |
| Listing Title | The title of the property. If one isn't available write a description in less than 7 words | |
| URL of Property Image | The URL of a picture of the property | |
| Type of Property | required | The property must be fit into one of the following categories: |
| Property Street Address | The street address of the property. If they give a range of addresses (ie 10-20 test street) only use the first number. If there is a suite number (10 test street suite #50) include it at the end of the address as per the example | |
| City | required | The city the property is located in |
| State | required | The state the property is located in - using only the two letter abbreviations |
| Zip* | The zip code the property is located in | |
| Price* | The asking price for the property only if it is for sale. If it is for lease leave blank | |
| Property Size (in sq ft)* | The total building square footage | |
| Lot Size (Acres)* | The total lot or land size on which the building is located (in acres) | |
| Financial Summary | Any financial information pertaining to the property | |
| Property Income | The income of the property | |
| Property Expenses | Any expenses of operating the property | |
| Full Description | The full description of the property. This is the catch all for all information about the property - if you don't know where else to put information found in the listing include it in the full description field | |
| URL of Attachments | The URLs of any documents included on the listing (such as flyers or financial documents) | |
| Availability Type | required | If this property is available for sale, lease, or both sale and lease. The only three values that are allowed here are (sale, lease, both) |
| Min Sq. Ft. Available* | The minimum available square feet available for a leased property. If only one value is available use that for both min and max fields. | |
| Max Sq. Ft. Available* | The maximum available square feet available for a leased property. If only one value is available use that for both min and max fields. | |
| Min Rent* | The minimum rent charged for a leased property. If only one value is available use that for both min and max fields. | |
| Max Rent* | The maximum rent charged for a leased property. If only one value is available use that for both min and max fields. | |
| *Notes: | no commas, symbols or units in any of these columns |

